AcuSense
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness
● 1/2" Progressive Scan CMOS
● 3840 × 2160 @ 20fps
● 2.8/4/6 mm fixed lens
● 120dB WDR
● Powered by Darkfighter
● H.265+, H.265, H.264+, H.264
● Built-in micro SD/SDHC/SDXC card slot, up to 256 GB
● –I model: IP67, -IU model: IP66
● Built-in microphone (Optional)
● Human and vehicle classification alarm based on deep learning.
Specification
Camera | |
---|---|
Image Sensor: | 1/2" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.014 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm, horizontal FOV: 110.7°, vertical FOV: 59.1°, diagonal FOV: 131° 4 mm, horizontal FOV: 87.1°, vertical FOV: 47.4°, diagonal FOV: 101.8° 6 mm, horizontal FOV: 50.8°, vertical FOV: 27.6°, diagonal FOV: 60° |
Lens Mount: | M16 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Focus: | Fixed |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Dual Stream: | Yes |
Triple Streams: | Yes |
Image | |
---|---|
Max. Image Resolution: | 3840 × 2160 |
Frame Rate: | 50Hz: 20fps (3840 × 2160, 3072 × 1728), 25fps (2688 × 1520,1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728), 30fps (2688 × 1520,1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Image Enhancement: | BLC, HLC, 3D DNR |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
System Compatibility: | ONVIF (PROFILE S, PROFILE G), ISAPI, SDK |
Interface | |
---|---|
Audio: | Built-in microphone(-U) |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Reset Button: | Yes |
Audio | |
---|---|
Environment Noise Filtering: | Support |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (Human&Vehicle classification) |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Region Entrance: | Enter a pre-defined virtual region from the outside place |
Region Exiting: | Exit from a pre-defined virtual region |
General | |
---|---|
General Function: | Anti-flicker, three streams, heartbeat, mirror, privacy masks, pixel counter |
Operating Conditions: | -30 °C to 50 °C (-22 °F to 122 °F), humidity: 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36V to 57V), 0.2 A to 0.13 A, max. 7.2 W |
Weather Proof: | -L model: IP67 -LU model: IP66 |
IR Range: | Up to 30m |
Dimensions: | Camera: Φ70 ×161.7 mm (2.76" × 6.37") With package: 216 × 121 × 118 mm (8.5" × 4.8" ×4.6") |
Weight: | Camera: 500 g (1.1 lb.) With package: 710 g (1.6 lb.) |