AcuSense
Empowered by deep learning algorithms, Hikvision AcuSense technology brings human or vehicle target classification alarms to front- and back-end devices. The system can greatly reduce false alarms generated by targets other than humans or vehicles, vastly improving alarm efficiency and effectiveness
● 1/2" Progressive Scan CMOS
● 3840 × 2160 @ 20fps
● 2.8 to 12 mm lens
● 120dB WDR
● Powered by Darkfighter
● H.265+, H.265, H.264+, H.264
● Built-in micro SD/SDHC/SDXC card slot, up to 256 GB
● IP66, IK10
● Human and vehicle classification alarm based on deep learning.
Specification
Camera | |
---|---|
Image Sensor: | 1/2" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.011 Lux @ (F1.4, AGC ON), 0 Lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | Horizontal FOV: 108.1° to 45.5° , vertical FOV: 58.4° to 25.7° , diagonal FOV: 127.3° to 52.1° |
Lens Mount: | φ14 |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Focus: | Motorized VF lens(-Z model) |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Image | |
---|---|
Max. Image Resolution: | 3840 × 2160 |
Frame Rate: | 50Hz: 20fps (3840 × 2160, 3072 × 1728), 25fps (2688 × 1520,1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728), 30fps (2688 × 1520,1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 320 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
---|---|
Network Storage: | Support microSD/SDHC/SDXC card (256 GB) local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Intelligent | |
---|---|
Behavior analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (Human&Vehicle classification) |
Interface | |
---|---|
Audio: | 1 audio input (line in), 1 audio output (line out), mono sound |
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port |
Alarm: | 1 alarm input, 1 alarm output (max. 24 VAC/24 VDC@500 mA) |
Alarm Input: | 1 |
Alarm Output: | 1 |
On-board storage: | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Reset Button: | Yes |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (Human&Vehicle classification) |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Region Entrance: | Enter a pre-defined virtual region from the outside place |
Region Exiting: | Exit from a pre-defined virtual region |
General | |
---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, two-core terminal block; reverse polarity protection; PoE (802.3at, class 4) |
Power Consumption: | 12 VDC, 1.12 A, max. 13.5 W; PoE (802.3at, 42.5 V to 57 V), 0.5 A to 0.3 A, max. 15 W |
Impact Protection: | IK10 |
Weather Proof: | IP66 |
IR Range: | Up to 50m |
Dimensions: | Camera: Φ 144 × 333 mm (Φ 5.7" × 13.1") With package: 385 × 190 × 180 mm (15.2" × 7.5" × 7.1") |
Weight: | Camera: approx. 1430 g (3.2 lb.) With package: approx. 2490 g (5.5 lb.) |