• 1/2.8” Progressive Scan CMOS
• 1920 × 1080 @ 30fps
• Three streams
• 120dB WDR
• 3D DNR
• 4 behavior analyses
• Audio and alarm I/O
• Smart encoding: low bit rate, low latency
• ROI
Specification
Camera | |
---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.005 Lux @(F1.2, AGC ON), 0.014 Lux @(F2.0, AGC ON) B/W: 0.0001 Lux @(F1.2, AGC ON), 0.0003 Lux @(F2.0, AGC ON) |
Shutter time: | 1 s to 1/100,000 s |
Slow shutter: | Yes |
Lens: | 2.8 mm/3.7 mm/4.0 mm/6.0 mm |
Lens Mount: | Pinhole |
Adjustment Range: | Pin-hole: 2.8 mm @ F2.5, horizontal FOV 88.2° 3.7 mm @ F2.5, horizontal FOV 71° M12: 2.8 mm @ F2.0, horizontal FOV 104° 4.0 mm @ F2.0, horizontal FOV 80° 6.0 mm @ F2.0, horizontal FOV 50° |
Day& Night: | Electronic |
Wide Dynamic Range: | 120 dB |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
H.264 code profile: | Baseline Profile/Main Profile/High Profile |
Video bit rate: | 32Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Dual Stream: | Yes |
Triple Streams: | Yes |
Image | |
---|---|
Max. Image Resolution: | 1920 x 1080 |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 1fps (1920 × 1080, 1280 × 720, 704 × 576, 640 × 480, 640 × 360, 352 × 288, 320 × 240) 60Hz: 1fps (1920 × 1080, 1280 × 720, 704 × 480, 640 × 480, 640 × 360, 352 × 240, 320 × 240) |
Image Enhancement: | BLC, 3D DNR |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Target Cropping: | No |
BLC: | Support |
3D DNR: | Support |
ROI: | 1 fixed region for main stream and sub stream |
Picture Overlay: | No |
Day/Night Switch: | Day/Night/Auto/Schedule/ Triggered by Alarm In |
Network | |
---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
General Function: | One-key reset, anti-flicker, five streams and up to 5 custom streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Intelligent | |
---|---|
Behavior analysis: | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
Interface | |
---|---|
Communication Interface: | 1 RJ45 10M/100M Ethernet port 1 VIN port 1 RS-485 |
Audio: | 1 input, 1 output |
Alarm: | 1 input, 1 output (up to 24 VAC, 1A or 110 VAC, 500mA) |
Alarm Input: | 1 |
Alarm Output: | 1 |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio | |
---|---|
Environment Noise Filtering: | Support |
Audio I/O: | support |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Recognition: | Face Detection |
General | |
---|---|
Operation Condition: |
Write a reviewWrite Your Own Review![]() |