• 1/2.4" Progressive Scan CMOS
• 3072 × 2048 @20fps
• H.265, H.265+
• 120dB WDR
• IP67, IK10
• IR range: Up to 30 m
• Powered by Darkfighter
• BLC/3D DNR/HLC/ROI
• Smart encoding: Support low bit rate, low latency
• 4 behavior analyses and face detection
• Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON)
Specification
Camera | |
---|---|
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON) |
Slow shutter: | Support |
Shutter time: | 1/3 s to 1/100,000 s |
Lens: | 2.8 to 12 mm |
Lens Mount: | φ14 |
Adjustment Range: | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
Day& Night: | IR Cut Filter |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Triple Streams: | Yes |
Image | |
---|---|
Max. Image Resolution: | 3072 x 2048 |
Frame Rate: | 50Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR/ROI/HLC |
ROI: | Support 1 fixed region for main stream and sub stream separately |
Day/Night Switch: | Day/Night/Auto/Schedule/Triggered by Alarm In |
Network | |
---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, tampering alarm, HDD full, HDD error, network disconnected, IP address conflicted, illegal login |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key recovery, Anti-Flicker, three streams, heartbeat, mirror, password protection, video mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | |
---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Alarm: | 1 input, 1 output (max. 12 VDC, 30 mA) |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio | |
---|---|
Environment Noise Filtering: | Support |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection |
Detection/Recognition: | Face Detection |
General | |
---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | 12 VDC, 0.9A, max. 10.5W PoE: (802.3af, 36V to 57V), 0.4A to 0.2A, max. 12.5W |
Impact Protection: | IK10 |
Weather Proof: | IP66 |
IR Range: | Up to 30m |
Dimensions: | Camera: Φ 153.4 × 133.1 mm (Φ 6" × 5.2") |
Weight: | Camera: 1300 g (2.9 lb.) With package: 1500 g (3.3 lb.) |