My basket:
£0.00 - 0 item(s)
My Cart

You have no items in your shopping cart.

Hikvision DS-2DF8223I-AELW PTZ IP Camera Auto Tracking Darkfighter 2MP 1080P 23x Zoom 200M IR Pro Ultra-Low Illumination Face Detection CCTV Full HD

Hikvision DS-2DF8223I-AELW PTZ IP Camera Auto Tracking Darkfighter 2MP 1080P 23x Zoom 200M IR Pro Ultra-Low Illumination Face Detection CCTV Full HD

* Required Fields

Cant see the price? Need help or advice on your purchase? Enquire Today!

• 1/1.9” HD CMOS sensor
• 2MP (1920*1080) Full HD
• 23X Optical Zoom
• Ultra-low illumination
• 120db True WDR
• Smart Tracking
• Smart Detection
• EIS (Electronic Image Stabilization)
• Defog
• DWDR
• Up to 200m IR distance
• Focal length: 5.9-135.7mm, (20x)
• 3D intelligent positioning (point anywhere on the screen and the camera will go there)
• True Day/ Night, 3D DNR
• Privacy Mask
• IP66 / IK10 rating
• UK/EU Model
• Original & Upgradable Firmware
• 2 Years Warranty
• Wiper

Specification

 

Camera
Signal System: | PAL/NTSC
Minimum Illumination: | F1.5, 1/1 sec, 50 IRE, AGC On: Color: 0.002 lux, B/W : 0.0002 lux, 0 lux with IR
F1.5, 1/30 sec, 50 IRE, AGC On: Color:0.02 lux, B/W : 0.002 lux, 0 lux with IR
AGC: | Auto/Manual
S/N Ratio: | ≥ 55dB
BLC: | ON/OFF
HLC: | Support
Smart defog: | Support
WDR: | 120dB
Shutter Time: | 50Hz: 1~1/30,000s; 60Hz: 1~1/30,000s
Day& Night: | ICR
Digital Zoom: | 16X
Privacy Masking: | 24 privacy masks programmable; optional multiple colors and mosaics
Auto Focus: | Auto / Semi-automatic / Manual
Lens
Focal Length: | 5.9-135.7mm, 23x
Zoom Speed: | Approx.4.4s(Optical Wide-Tele)
Angle of View: | 59.8-3.0 degree (Wide-Tele)
Minimum Working Distance: | 10-1500mm(Wide-Tele)
Aperture Range: | F1.5~F3.4
Pan & Tilt
Pan Speed: | Pan Manual Speed: 0.1° -160°/s,
Pan Preset Speed: 240°/s
Tilt Speed: | Tilt Manual Speed: 0.1°-120°/s,
Tilt Preset Speed: 200°/s
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples
Number of Preset: | 300
Patrol: | 8 patrols, up to 32 presets per patrol
Pattern: | 4 patterns, with the recording time not less than 10 minutes per pattern
Power loss recovery: | Support
Park Action: | Preset / Patrol / Pattern / Pan scan / Tilt scan / Random scan / Frame scan / Panorama scan
PTZ Position Display: | ON/OFF
Freeze Frame: | Support
Smart-tracking: | Manual/ Panorama/ Intrusion trigger/ Line crossing trigger/ Region entrance trigger/ Region exiting trigger
Smart tracking when patrol between multiple scenarios
Wiper: | Optional
Infrared
IR irradiation angle: | Adjustable by zoom
Alarm
Alarm Actions: | Preset, Patrol, Pattern, Micro SD/SDHC card recording, Relay output, Notification on Client
Input & Output
Monitor Output: | 1.0Vp-p / 75Ω, NTSC (or PAL) composite, BNC
Network
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector
ROI encoding: | Support 24 areas with adjustable levels
Audio Compression: | G.711ulaw/G.711alaw/G.726/MP2L2/G.722
Protocols: | IPv4/IPv6, HTTP, HTTPS, 802.1X, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, IGMP, ICMP, DHCP, PPPoE
No. of Simultaneous Users: | Up to 20 users
Three-Stream: | Support
User/Host Level: | Up to 32 users,3 Levels: Administrator, Operator and User
Security Measures: | User authentication (ID and PW), 
Host authentication (MAC address)
IP address filtering
General
RS-485 Protocols: | HIKVISION, Pelco-P, Pelco-D, self-adaptive
Power Supply: | 24 VAC & Hi-PoE
Power Consumption: | Max.60W
Working Temperature/Humidity: | -40°C ~ 65°C (-40°F ~ 149°F)
Protection Level: | IP66, IK10, TVS 6,000V lightning protection, surge protection and voltage transient protection
Dimensions: | Φ266.6(mm)×365.2(mm)
Weight (approx.): | 8kg (approx.)
Mount Option: | Long-arm wall mount: DS-1602ZJ; Corner mount: DS-1602ZJ-corner; Pole Mount: DS-1602ZJ-pole; Power box mount:DS-1602ZJ-box; Swan-neck mount: DS-1619ZJ 

Write a review

Write Your Own Review

You're reviewing: Hikvision DS-2DF8223I-AELW PTZ IP Camera Auto Tracking Darkfighter 2MP 1080P 23x Zoom 200M IR Pro Ultra-Low Illumination Face Detection CCTV Full HD

How do you rate this product? *

 
1 1 star
2 2 star
3 3 star
4 4 star
5 5 star
rating
GET THE LATEST NEWS UPDATES ON ERTECH