Introduction
Hikvision DS-2TD2636-15 Thermal Bi-spectrum Network Bullet Camera is applied to perimeter defence and fire-prevention purposes in critical infrastructures such as: airport, railway, prison, power stations, 4S stores, and so on. The pre-alarm system helps you discover unexpected events immediately and protects you from property loss.
Smart Function (Thermal Imaging)
• Leading image processing technology: Adaptive AGC, DDE, 3D DNR, NETD less than 40 mk (0.04°C), F#=1.0
• Powerful behavior analysis function based on deep learning algorithm: Line crossing, Intrusion, Region Entrance & Exit
• Reliable temperature exception alarm function
• Advanced fire detection algorithm
• Bi-spectrum image fusion, picture in picture preview
Thermal Imaging Module Function
• 384 × 288 resolution sensor, high sensivity sensor, support contrast adjustment
• Shutter adjustment in various modes
• 3D DNR, 15 palettes of color adjustable, image detail enhancement
• Mirror image, digital zoom ×2, ×4, ×8, and local output
Specification
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 160*120 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 40mk(@25°C,F#=1.0) | |
Lens (focal length): | 15mm | |
MRAD: | 1.13 mrad | |
Field of View: | 24.2°× 18.4° | |
Min. Focusing Distance: | 2.5m | |
F number: | 1.0 |
Optical Camera | ||
---|---|---|
Image Sensor: | 1/2.8’’ Progressive Scan CMOS | |
Min. Illumination: | Color: 0.002 lux @ (F1.5 , AGC On ) B/W : 0.0002 lux @ (F1.5 , AGC On ) |
|
Field of View: | 40.0° - 22.4° (Wide-Tele) | |
WDR: | Digital | |
Shutter Speed: | PAL: 1-1/30,000s / NTSC: 1-1/30,000s | |
Day & Night: | IR Cut Filter with Auto Switch |
Image Function | ||
---|---|---|
Bi-spectrum Image Fusion: | Fusion view of thermal view and overlaid details of the optical channel | |
Picture in Picture: | Combins details of thermal and optical image PIP, overlay thermal image on optical image |
Smart Function | ||
---|---|---|
VCA: | Support 4 VCA rule types (Line Crossing, Intrusion, Region Entrance, and Region Exiting), 8 VCA rules |
|
Temperature Measurement: | Support 3 temperature measurement rule types, 21 rules (10 points, 10 regions, and 1 line) | |
Temperature Range: | -20 ° C to 150 ° C (-4 ° C to 302 ° F) | |
Temperature Accuracy: | ±8 ° C (14.4 ° F) | |
Fire Detection: | Support 10 fire points |
Infrared | ||
---|---|---|
IR Distance: | Up to 500m | |
IR IntenSity and Angle: | Auto Adjust |
Network | ||
---|---|---|
Main Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) |
|
Sub Stream: | Optical: 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) Optical: 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 ×720) Thermal: 50fps (384×288) |
|
Video Compression: | H.264/MJPEG,H.264+ encoding with Baseline/Main/High Profile | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,I GMP,ICMP,DHCP, PPPoE, Bonjour |
|
Simultaneous live view: | Up to 20-ch | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | 2-ch Inputs (0-5V DC) | |
Alarm Action: | SD recording/Relay output/Smart capture/FTP upload/Email linkage | |
Alarm Output: | 2-ch relay outputs, alarm response actions configurable | |
Audio Input: | 1-ch 3.5mm Mic in/Line in interface. Line input: 2-2.4 V[p-p], output impedance:1KΩ±10% | |
Audio Output: | Linear Level; Impedance: 600Ω | |
Onboard Storage: |
Write a reviewWrite Your Own Review |