Up to 5 megapixel high resolution
2560× 1920@20fps
Dual video streams
2.8mm/4mm/6mm/12mm fixed lens
H.265, H.265+, H.264+, H.264
Support on-board storage, Micro SD Card
120dB Wide Dynamic Range
3D Digital Noise Reduction
Backlight Compensation
DC12V & PoE
High performance EXIR LED
Up to 30m IR range
IP67 weather-proof protection
3-axis adjustment
Mobile Monitoring via iVMS-4500
Metal Casing
UK / EU Model
Original & Upgradable Firmware
Specification
Camera | |
---|---|
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm, horizontal field of view: 81° 4 mm, horizontal field of view: 63.5° 6 mm, horizontal field of view: 50° 8 mm, horizontal field of view: 33° 12 mm, horizontal field of view: 16° |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video bit rate: | 32Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
Max. Image Resolution: | 2560×1920 |
Frame Rate: | 50Hz: 20 fps (2560 × 1920), 25 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) 60Hz: 20 fps (2560 × 1920), 30 fps (2560 × 1440, 2048 × 1536, 1920 × 1080, 1280 ×720) |
Main Stream: | 50Hz: 25fps (640 × 360, 352 × 288) 60Hz: 30fps (640 × 360, 352 × 240) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Regional Cropping: | Support |
ROI: | Support 1 fixed region for each stream, and face dynamic tracking |
Day/Night Switch: | Auto/Scheduled |
Network | |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
System Compatibility: | ONVIF (Profile S, Profile G), PSIA, CGI, ISAPI |
Interface | |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
Smart Feature-set | |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Consumption: | 12 VDC ± 25%, 6W PoE(802.3af, class 3), 7W |
Weather Proof: | IP67 |
Dimensions: | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
Weight: | Camera: 410 g (0.9 lb.) |