• Up to 6 megapixel high resolution
• 3072 × 2048@20fps
• Tripple streams
• 2.8/4/6/8mm fixed lens
• 2 Behavior analyses
• Digital Wide Dynamic Range
• 3D Digital Noise Reduction
• DC12V & PoE
• Support H.265+, H.265, H.264+, H.264
• Up to 50m IR range
• IP66 weather-proof protection
• 3-axis adjustment
• Built-in micro SD/SDHC/SDXC card slot, up to 128 GB
• Mobile Monitoring via iVMS-4500
• Metal Casing
• UK / EU Model
• Original & Upgradable Firmware
Specification
Image Sensor: | 1/2.9" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @ (F1.2, AGC ON), 0.028 Lux @ (F2.0, AGC ON), 0 Lux with IR |
Slow shutter: | Support |
Shutter time: | 1/3 s to 1/100,000 s |
Lens: | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° 4 mm, horizontal FOV: 78°, vertical FOV: 50°, diagonal FOV: 97° 6 mm, horizontal FOV: 60°, vertical FOV: 39°, diagonal FOV: 75° 8 mm, horizontal FOV: 39.5°, vertical FOV: 26°, diagonal FOV: 48° |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 100°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 256Kbps~16Mbps |
Triple Streams: | Yes |
Image | |
---|---|
Max. Image Resolution: | 3072 x 2048 |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Frame Rate: | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Rotate Mode, Saturation, Brightness, Contrast, Sharpness adjustable by client software or web browser |
Regional Cropping: | No |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
---|---|
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, intrusion detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Recognition: | Face Detection |
General | |
---|---|
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
Power Consumption: | I5: 12 VDC, 0.6 A, max. 7W PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 8.5W I8: 12 VDC, 0.9 A, max. 10W PoE: (802.3af, 36V to 57V), 0.4 A to 0.2 A, max. 12W |
Weather Proof: | IP67 |
IR Range: | -I5: up to 50 m; -I8: up to 80 m |
Dimensions: | Camera: Φ 104.8 × 299.7 mm (Φ 4.1" × 11.8") Package: 386 × 156 × 155 mm (15.2" × 6.1" × 6.1") |
Weight: | Camera: 1200 g (2.7 lb.) |